When I am adding a New Location, why can't I see the other locations on the map?
We wanted to keep the map on the Add Location tab to be as clean as possible to aid in the
correct placement of icons. If you are interested in surrounding locations, simply select
the Map tab. When doing so, it will center the map to the same map center from the Add
Location map and the surrounding icons will appear.
At what zoom levels do the different location types appear?
| Category | Small Icon | Large Icon | |
|---|---|---|---|
![]() | Campground | 3 | 9 |
![]() | Campsite | 3 | 9 |
![]() | Public Park | 3 | 9 |
![]() | Park Office | 7 | 11 |
![]() | Visitor Information | 3 | 9 |
![]() | Picnic Area | 3 | 9 |
![]() | Beach | 7 | 11 |
![]() | Point of Interest | 7 | 11 |
![]() | Lookoff | 7 | 11 |
![]() | Boat Launch | 7 | 11 |
![]() | Marina | 3 | 9 |
![]() | Lodge/Accomodations | 3 | 9 |
![]() | Fishing Location | 7 | 11 |
![]() | Fly Fishing Location | 7 | 11 |
![]() | Hunting Location | 7 | 11 |
![]() | Hiking Trail | 7 | 11 |
![]() | Canoe Route | 7 | 11 |
![]() | Portage | 7 | 11 |
![]() | Kayaking | 7 | 11 |
![]() | Whitewater | 7 | 11 |
![]() | Sailing | 7 | 11 |
![]() | Bike Trail | 7 | 11 |
![]() | Rockclimbing | 7 | 11 |
![]() | ATV Trail | 7 | 11 |
![]() | Snowmobile Trail | 7 | 11 |
![]() | Cross Country Ski Trail | 7 | 11 |
![]() | Equipment Sales | 3 | 9 |
![]() | Warning/Danger | 7 | 11 |



























